UPH International Office
UPH International Office provides assistance in obtaining and maintaining legal status of international students to study in Indonesia, as well as providing support and interaction to be part of UPH community through a strong and wide network of strategic partnership. We also play an important role in realizing UPH vision and mission through the development of international partnership.
International Programs
We offers International Programs for students who want to have the benefit of gaining various knowledge in many different level while experiencing the international exposures of studying overseas. A student who wish to join International Programs needs to be competent in the use of English for writing, reading, and speaking, measured by TOEFL or IELTS test.
Currently, UPH has eight undergraduate programs and one graduate program that have English-taught Courses. English-taught Courses use English for all academic studies including textbooks, classroom instruction by lecturers, classroom activities and discussions, assignments, as well as examinations.
Click here to see list of study programs of English-Taught Courses
It is a semester-based non-degree program where students can study overseas and with just paying Home Institution Tuition Fee and earn transferable credit. The benefit of Student Exchange Program is endless, from gaining educational, personal development and long-term outcomes.
For UPH students who wants to go for an exchange at partner university overseas, click here.
For International students who wants to go for an exchange to UPH, click here.
Study Abroad
Students from non-partner university can attend a semester abroad with transferrable credits by paying regular tuition fee to both home and host institution.
The options for your study destination is limitless, please check with our staff for more information about Study Abroad opportunities.
List of exchange partner universities:
REGION | COUNTRY | UNIVERSITY | MATCHING MAJORS IN UPH |
Asia | Hongkong | Ling Nan University | Management |
Accounting | |||
International Relations | |||
Political Service | |||
Information Systems | |||
Visual Communication Design | |||
Japan | Aoyama Gakuin University | Management | |
Accounting | |||
International Relations | |||
Communication | |||
Mathematics | |||
Industrial Engineering | |||
Tourism Management | |||
Hospitaly Management | |||
Major Conducted in Japanese : | |||
Pyschology | |||
Law | |||
Electrical Engineering | |||
Biotechnology | |||
Kwansei Gakuin University | Management | ||
Accounting | |||
International Relationship | |||
Meiji Gakuin University | Matching Majors In UPH : | ||
Communication | |||
International Relations (focusing on Japanese social and cultural issues) | |||
Seinan Gakuin University | With focus on Japan : | ||
International Relations | |||
Communication | |||
Major Conducted in Japanese, only open in Fall Semester : | |||
Accounting | |||
Management | |||
Law | |||
Sophia University | Visual Communication Design | ||
Accounting | |||
Management | |||
International Relations | |||
Biotechnology* | |||
Elecrical Engineering* | |||
Industrial Engineering* | |||
*limited courses | |||
International Christian University | Biotechnology | ||
Accounting | |||
Management | |||
Education | |||
International Relations | |||
Computer Science | |||
Law | |||
Communication | |||
Mathematics | |||
Music | |||
Phsychology | |||
Singapore | National University of Singapore (NUS) | Management | |
Accounting | |||
South Korea | Sungkyunkwan University | Management | |
Accounting | |||
Law | |||
Architecture | |||
Biotechnology | |||
Industrial Engineering | |||
Electrical Engineering | |||
Food Technology | |||
Mathematics | |||
Psychology | |||
Communication | |||
International Relations | |||
Computer Engineering | |||
Hanyang University | Management | ||
Accounting | |||
Architecture | |||
Civil Engineering | |||
Electrical Engineering | |||
Computer Technology | |||
Applied Mathematics | |||
Journalism & Mass Communication | |||
Interior Design | |||
University of Ulsan (UOU) | Management | ||
Accounting | |||
International Relations | |||
Communication | |||
Law | |||
Mathematics | |||
Food Technology | |||
Industrial Engineering | |||
Electrical Engineering | |||
Civil Engineering | |||
Architecture | |||
Visual Communication Design | |||
Music | |||
Nursing | |||
Philosopy | |||
Handong Global University (HGU) | Management | ||
Accounting | |||
International Law | |||
Information Technology | |||
Soongsil University | Management | ||
Accounting | |||
Information System | |||
Computer Science | |||
Electronic Engineering | |||
International Law | |||
International Relations | |||
Mathematics | |||
Seoul National University of Science and Technology | Management | ||
Accounting | |||
Architecture | |||
Product Design | |||
Civil Engineering | |||
Industrial Engineering | |||
Electrical Engineering | |||
Informatics Engineering | |||
Information System | |||
Biotechnology | |||
Chemistry | |||
Incheon National University Koreancheon National University | Management | ||
Accounting | |||
Mathematics | |||
International Law | |||
International Relations | |||
Communication | |||
Biotechnology | |||
Electronic Engineering | |||
Computer Science | |||
Industrial Engineering | |||
Architecture | |||
Visual Communication Design | |||
Product Design | |||
Kyungsung University | Management | ||
Accounting | |||
Communication | |||
Law | |||
Hospitaly Management | |||
Tourism Management | |||
Mathematics | |||
Food Technology | |||
Biotechnology | |||
Civil Engineering | |||
Architecture | |||
Visual Communication Design | |||
Interior Design | |||
Product Design | |||
Music | |||
Kyung Hee University | Accounting | ||
Management | |||
International Relations | |||
Communication | |||
Interior Design | |||
Hospitaly Management | |||
Tourism | |||
Applied Mathematics | |||
Architecture | |||
Civil Engineering | |||
Industrial Engineering | |||
Electrical Engineering | |||
Applied Mathematics | |||
Visual Communication Design | |||
Philippines | De La Salle University | Accounting | |
Management | |||
Information System | |||
Computer Science | |||
Computer Technology / Engineering | |||
Education | |||
Electrical Engineering | |||
Industrial Engineering | |||
Civil Engineering | |||
Applied Mathematics | |||
International Relations | |||
Taiwan | Chung Yuan Christian University (CYCU) | Management | |
Accounting | |||
International Relations | |||
International Bussines | |||
Information Technology | |||
Biotechnology | |||
Psychology | |||
Applied Mathematics | |||
Architecture | |||
Interior Design | |||
Electronic Engineering | |||
Electrical Engineering | |||
Tunghai University | Management | ||
Accounting | |||
International Relations | |||
Fu Jen Catholic University | Management | ||
Accounting | |||
Hospitaly Management | |||
Communication | |||
Law | |||
Information System | |||
Computer Science | |||
Electrical Engineering | |||
Mathematics | |||
Vietnam | RMIT University | Management | |
Accounting | |||
Communication | |||
International Studies | |||
Justce Legal (Law) | |||
Architecture | |||
Interior Design | |||
Product Design | |||
Visual Art (Visual Communication Design) | |||
Information System | |||
Information Technology | |||
Computer Technology |
|||
Civil Engineering | |||
Electrical Engineering | |||
Food Technology | |||
Biotechnology | |||
Mathematics | |||
Psychology | |||
Medicine | |||
Australia & New Zealand | Australia | La Trobe University | Management |
Accounting | |||
Communication | |||
Law | |||
Mathematics | |||
Psychology | |||
Computer Engineering | |||
Nursing | |||
RMIT University | Management | ||
Accounting | |||
Marketing & Advertising | |||
Communication | |||
International Studies | |||
Justice Legal (Law) | |||
Architecture | |||
Interior Design | |||
Product Design | |||
Visual Art (Visual Communication Design) | |||
Information System | |||
Information Technology | |||
Computer Technology | |||
Civil Engineering | |||
Electrical Engineering | |||
Food Technology | |||
Biotechnology | |||
Mathematics | |||
Psychology | |||
Medicine | |||
Europe | Germany | Ilmenau University Of Technology | Communication |
Lithuania | Lithuania Christian College (LCC) | Management | |
Accounting | |||
Communication | |||
International Relations | |||
Psychology | |||
Netherlands | Rotterdam Bussines School | Management | |
Accounting | |||
Hogeschool Van Amsterdam (HVA) / University of Applied Science (AUAS) | Management | ||
North America | United States | Biola University | Management |
Accounting | |||
Communication | |||
Law | |||
Psychology | |||
Information Systems | |||
School of Design (general) | |||
Mathematics | |||
Civil Engineering | |||
Industrial Engineering | |||
Electrical Engineering | |||
Music | |||
Nursing | |||
Covenant College | Management | ||
Accounting | |||
Communication | |||
International Relations | |||
Computer Science | |||
Psychology | |||
Mathematics | |||
Corban University | Management | ||
Accounting | |||
International Relations | |||
Mathematics | |||
Music | |||
Psychology |
This program is designed to enrich student’s knowledge, experience, and global perspective by studying abroad. Through Dual Degree Programs, UPH students will be able to study overseas and get two Bachelor Degrees, each from UPH & partner university. Currently, Dual Degree program is available for four UPH study programs: Management, Accounting, Food Technology, and Hospitality Management.
REGION | COUNTRY | UNIVERSITY | STUDY PROGRAM | Acquired Degrees |
Australia & New Zealand | Australia | La Trobe University | Management | Bachelor of Business + Sarjana Ekonomi |
RMIT University | Bachelor of Business + Sarjana Ekonomi |
|||
University of Newcastle | Food Technology | Bachelor of Food Science and Human Nutrition + Sarjana Teknik Pangan |
||
Europe | Switzerland | International College of Hotel Management | Hospitality Management | Bachelor of International Hotel Management + Sarjana Sains Terapan |
Hotel Institute of Montreux | Bachelor Degree International Management Institute + Bachelor Degree with Honours (Manchester Metropolitan University, UK) |
|||
Bachelor of Business Administration Hotel Management + Sarjana Sains Terapan |
Summer program is a short program (usually ranging from one to four weeks) combining study and fun activities. Students from any background may participate in the program with no particular requirement (TOEFL, Year of Study, or Major).
Through Summer Program, you will be enriched with intercultural experience, make new friends from around the world and get transferrable credits for the classes you take!
REGION | COUNTRY | UNIVERSITY |
Asia | South Korea | Sungkyungkwan University |
Kyung Hee University |
||
University of Ulsan |
||
Inha University |
||
Ewha Womans University |
||
Hanyang University |
||
Japan | J. F. Oberlin University |
|
Aoyama Gakuin University |
||
India | King College India |
|
Singapore | Singapore Institute of Management |
|
Europe | Netherlands | Hogenschool Van Amsterdam |
England | University College London |
|
King College London |
||
The Bartlett School of Architecture |
||
Spain | ESADE Business School |
|
Australia & New Zealand | New Zealand | Auckland University of Technology |
ACADEMIC
CONTACT INFO
: | international@uph.edu | |
Phone | : | (62-21) 546 0901 |
Fax | : | (62-21) 546 0910 |