Program
Management.
The Management Study Program at UPH Surabaya’s Business School is a 144-credit study program. The coverage of this study program includes International Business, Human Resource Management, Business Entrepreneurship, Finance Management (Global & Corporate Finance), Marketing Management, and Hospitality Management.
To prepare students for highly competitive entry-level management leadership opportunities, all classes use updated international editions of Management textbooks that are adopted in the leading business schools in the world. Students in UPH Surabaya’s Business School are given the opportunity to broaden and deepen their perspective on the global business environment through highly interactive International Business (IB) Seminars.
Graduates
Graduate Profile.
A graduate who is:
- A proficient, ethical leader
- Able to apply managerial liabilities in the workplace
- Able to bring positive transformation for companies, organization and communities
Study
What Will I Study.
On regular basis, UPH Surabaya offers continuing education programs on a wide array of topics. These are delivered by practicing executives and management scholars who have had international management and business research experience.
- Entrepreneurship
- Responsible Leadership and CSR
- Executive & Management Briefings
- Corporate Governance (in partnership with IICD)
- Management of Not-for-Profit Organizations
- Argo-food and Bio-Industries
- Certified Financial Planner (CFP)
- Tax Brevet
*For course details, you can see on curriculum
Career
What Will I Become.
- Manager, either in public or private companies
- Business analyst and consultant
- Successful entrepreneur / businessman
Alumni
It All Begins Here.
-
Salah satu yang paling saya sukai saat kuliah di Business School UPH adalah komunitasnya yang luas yang berguna untuk membangun koneksi.
Stevanus Guntur
-
Jangan pernah takut memulai bisnis sejak kuliah karena waktu kuliah adlah waktu yang paling tepat.
Michael Surjono
-
Know what you want to achieve and set plan how to achieve that.
Ricky Ho
-
Seorang Manusia yang punya title tinggi tanpa bisa mengimplementasikan apa yang dia tahu itu seperti seekor singa yang mengembik.
Ryan Maneka Hinze
Gallery
#managementuph.
Study Plan
Study Plan.
1st semester | |
---|---|
Courses | Credits |
Business Mathematics + Lab | -3 |
Micro Economy | 3 |
Management Basics | 3 |
Intro to Accounting + Lab | 3 |
Christian Education / World Religions | 4 |
English Language | 2 |
Intro to Natural Science | 2 |
2nd Semester | |
---|---|
Courses | Credits |
Intro to Business Statistics + Lab | 3 |
Management Basics | 3 |
Intro to Business | 2 |
Macro Economy | 3 |
Science of Management | 3 |
Business Leadership | 2 |
Civics | 2 |
Applied Logic | 2 |
3rd Semester | |
---|---|
Courses | Credits |
Pancasila | 3 |
Commercial Law | 3 |
Business Communication | 2 |
4th Semester | |
---|---|
Courses | Credits |
Management Information System | 3 |
Intro to Entrepreneurship | 3 |
Managerial Accounting | 3 |
Basics of Finance Management + Lab | 3 |
Taxation | 3 |
Christian World Insight / Science Philosophy | 4 |
5th Semester | |
---|---|
Courses | Credits |
Christian World Insight 2 / Ethics | 4 |
Human Resource Management | 3 |
International Business | 3 |
Consumer Behavior | 3 |
6th Semester | |
---|---|
Courses | Credits |
Christian World Insight 3 / Thoughts History | 3 |
Managerial Economy | 4 |
Bahasa Indonesia | 2 |
7th Semester | |
---|---|
Courses | Credits |
Integrated Marketing Communication | 3 |
Strategic Marketing | 3 |
Management Strategy Operational Management | 3 |
Capita Selecta | 2 |
8th Semester | |
---|---|
Courses | Credits |
Research Methodology | 3 |
9th Semester | |
---|---|
Courses | Credits |
Internship | 3 |
10th Semester | |
---|---|
Courses | Credits |
Thesis | 6 |
Wawasan Dunia | |
---|---|
Courses | Credits |
Pendidikan Agama Kristen / Pendidikan Agama Dunia | 4 |
Wawasan Dunia Kristen 1/Filsafat Ilmu Pengetahuan | 4 |
Wawasan Dunia Kristen 2/Etika | 4 |
Wawasan Dunia Kristen 3/Sejarah Pemikiran | 4 |
Logika Terapan | 2 |
Pengenalan Diri | |
---|---|
Courses | Credits |
Bahasa Inggris | 2 |
Pengantar Ilmu Alam | 2 |
Kewarganegaraan | 2 |
Pancasila | 2 |
Bahasa Indonesia | 2 |
Marketing | |
---|---|
Courses | Credits |
Global Marketing | 3 |
Choice 1 | 3 |
Service Marketing | 3 |
Choice 2 | 3 |
Special Topic in Marketing | 2 |
Customer Relation Management | 3 |
Supply Chain Management | 3 |
Brand Management | 3 |
Choice 3 | 3 |
Choice 4 | 3 |
Investing in Human Resource | |
---|---|
Courses | Credits |
Organization and Development Theory | 3 |
Choice 1 | 3 |
Corporate Culture | 3 |
Choice 2 | 3 |
Special Topic in HR Management | 2 |
Industrial Relation Management, including Manpower Law & Regulations | 3 |
Employee Reward and Benefits | 3 |
Investing in HR and Career Development | 3 |
Choice 3 | 3 |
Choice 4 | 3 |
Entrepreneurship | |
---|---|
Courses | Credits |
Entrepreneurship 2 | 3 |
Choice 1 | 3 |
Small Medium Business Funding | 3 |
Choice 2 | 3 |
Special Topic in Entrepreneurship | 2 |
Marketing Strategy for SMB | 3 |
Business Innovation | 3 |
Entrepreneurship Organization Plan | 3 |
Choice 3 | 3 |
Choice 4 | 3 |
International Business | |
---|---|
Courses | Credits |
Global Marketing | 3 |
Choice 1 | 3 |
Financial and Market Institution | 3 |
Choice 2 | 3 |
Special Topic in International Business | 2 |
International Trading | 3 |
Supply Chain Management | 3 |
International Finance | 3 |
Choice 3 | 3 |
Choice 4 | 3 |
Finance | |
---|---|
Courses | Credits |
Corporate Finance | 3 |
Choice 1 | 3 |
International Banking | 3 |
Choice 2 | 3 |
Special Topic in Finance | 2 |
Investment and Portfolio Analysis | 3 |
International Finance | 3 |
Wealth Management, including Options, Futures, and Derivatives | 3 |
Choice 3 | 3 |
Choice 4 | 3 |
Digital Entrepreneurship | |
---|---|
Courses | Credits |
Intro to Technology and Information System | 3 |
Choice 1 | 3 |
Digital World | 3 |
Choice 2 | 3 |
Digital Marketing | 2 |
Web Development | 3 |
Web Communication | 3 |
Multimedia and Web | 3 |
Choice 3 | 3 |
Choice 4 | 3 |
Hospitality | |
---|---|
Courses | Credits |
Basic Food Management | 4 |
Choice 1 | 3 |
Intro to Tourism and Hospitality | 2 |
Choice 2 | 3 |
Planning and Development of Sustainable Tourism | 2 |
Housekeeping and Laundry Procedures | 2 |
Hotel and Fidelio Front Desk Procedures | 4 |
e-Marketing in Service Management | 3 |
Choice 3 | 3 |
Choice 4 | 3 |
Study Fee | |
---|---|
First Payment | Rp35.500.000 |
Total Study Fee* | Rp129.999.994 |
*)The price covers all admission fee and semester fee during normal study period according to valid curriculum. |
Facilities
Our Facilities.
Stock Exchange Corner
DAILY
Activity Gallery.
ACTIVITY
Lorem Ipsum.
ACTIVITY
Related Events.